We’ve had a few articles recently discussing sales of daytona condominiums. One that addressed all units and a second that addressed only oceanfront. Further, we broke them down according to city.
Some owners and sellers have asked about statistics for their specific building. For the City of Daytona Beach only, here is the data regarding specific number of sales and average price per square foot in each condo development for 2010. This information is derived from the Daytona MLS. Future posts will address values in other cities.
Daytona Condo Sales
| Condo | Average of PpSF | Transactions |
| Preserve at Rivers Edge | 57.22 | 82 |
| Acqua Development | 41.93 | 44 |
| Riverside | 81.31 | 36 |
| Island Crowne | 204.68 | 31 |
| Ocean Walk | 236.62 | 26 |
| Bayshore | 102.84 | 22 |
| Towers | 149.66 | 22 |
| Sandpiper Lake | 69.24 | 16 |
| Ocean Ritz | 161.10 | 15 |
| Harbor View | 104.61 | 14 |
| Pendleton Club | 70.08 | 13 |
| Georgetowne Lake | 115.77 | 13 |
| Aliki | 152.96 | 12 |
| Harbor Breeze | 35.04 | 12 |
| River House | 122.28 | 12 |
| Halifax River Club | 69.35 | 11 |
| River Place 100 | 87.08 | 11 |
| Hawks Landing | 76.50 | 11 |
| Horizons | 151.33 | 11 |
| Marina Point | 132.22 | 10 |
| Bellair | 158.11 | 8 |
| Royal Palm | 29.18 | 7 |
| Vantage Pointe | 138.05 | 7 |
| Ocean Garden | 70.92 | 7 |
| Halifax Shores | 74.82 | 6 |
| Daytona Beach Golf & CC | 61.12 | 5 |
| Palm Manor | 43.03 | 5 |
| Pier 43 | 101.08 | 5 |
| Summer Winds | 45.07 | 5 |
| Halifax Villas | 66.20 | 5 |
| Deerwood | 41.42 | 5 |
| Aliki Forum | 145.09 | 5 |
| Mediterranean | 233.22 | 5 |
| Ocean Winds | 75.77 | 4 |
| Aliki Tower | 174.70 | 4 |
| Castaways | 151.82 | 4 |
| Le Atlantico | 97.51 | 4 |
| Willoughby | 30.56 | 4 |
| Yorktown Villas | 120.39 | 3 |
| Claridge House | 90.16 | 3 |
| Landmark | 137.74 | 3 |
| New Colony House | 69.33 | 3 |
| Concord | 59.25 | 3 |
| Indigo Pines | 69.67 | 3 |
| Oceans One | 66.84 | 2 |
| Cloverleaf North | 141.43 | 2 |
| Cloverleaf South | 89.63 | 2 |
| Beach Club South | 77.37 | 2 |
| Ocean Dunes | 23.19 | 2 |
| Daytona Beach Resort | 200.22 | 2 |
| Seville | 69.39 | 2 |
| Westgate | 95.08 | 2 |
| Surfside Club | 128.51 | 2 |
| Golfs Edge | 71.86 | 2 |
| Plaza Resort and Spa | 112.31 | 2 |
| Indigo Woods | 36.55 | 2 |
| Wilder Blvd Condo | 65.29 | 2 |
| Towers Grande | 178.72 | 1 |
| Oceans Three | 112.72 | 1 |
| Fairway Chase | 104.39 | 1 |
| Grand Coquina | 206.43 | 1 |
| White Surf | 113.30 | 1 |
| Forest Lake | 27.92 | 1 |
| Wall Street Lofts | 100.00 | 1 |
| Bristol Bay | 24.18 | 1 |
| 437 North Halifax | 57.12 | 1 |
| Live Oak | 95.83 | 1 |
| Sunglow | 132.17 | 1 |
| Oceans Atrium | 168.18 | 1 |
| Eastbank | 47.01 | 1 |
| Oceans Atrium One | 151.46 | 1 |
| Indigo Point | 82.84 | 1 |
| Oceans Eight | 211.94 | 1 |
| Ocean Jewels Club | 129.92 | 1 |
| Salida Del Sol | 178.17 | 1 |
| Oceans Five | 161.96 | 1 |
| Oceans West | 90.91 | 1 |
| Yorktown Estates | 94.91 | 1 |
| Palm Club | 45.81 | 1 |
| Berkley House | 147.06 | 1 |
| Mitchell Place | 100.00 | 1 |
| Grand Total | 102.44 | 587 |
