Part of our ongoing series reviewing sales in specific condo buildings in the Greater Daytona Beach Area. This chart addresses sales in 2010 for condo buildings is Daytona Beach Shores. Each row shows the average price per square foot in the building and the number of transactions as recorded in the Daytona Beach Area MLS.
Daytona Beach Shores Condo Sales
| Condo | Average of PpSF | Transactions |
| Oceans Grand | 155.59 | 42 |
| Sanibel | 170.98 | 40 |
| Ocean Vistas | 186.14 | 35 |
| Towers Grande | 169.77 | 26 |
| St. Maarten | 180.41 | 26 |
| Bella Vista | 212.92 | 26 |
| Oceans West | 132.49 | 25 |
| Cloverleaf South | 92.56 | 21 |
| Oceans Eight | 181.38 | 20 |
| Palma Bella | 206.76 | 19 |
| Ocean Villas | 202.74 | 18 |
| Oceans One | 146.26 | 18 |
| Cloverleaf North | 132.42 | 17 |
| Peninsula | 212.76 | 16 |
| Grand Coquina | 190.86 | 16 |
| Oceans Three | 168.43 | 14 |
| Towers Ten | 174.71 | 14 |
| Oceans Six | 192.71 | 12 |
| La Vista Del Sol | 99.48 | 12 |
| Oceans Ten | 136.58 | 12 |
| Oceans Four | 137.09 | 12 |
| Oceans Atrium | 166.34 | 11 |
| Shores Club | 197.82 | 10 |
| Salida Del Sol | 166.42 | 10 |
| Marbella | 194.77 | 10 |
| Oceans Five | 154.67 | 10 |
| Peck Plaza | 149.07 | 10 |
| Oceans Two | 143.63 | 10 |
| Oceans Atrium One | 150.72 | 9 |
| Palmas de Mallorca | 175.62 | 9 |
| St Croix | 141.93 | 9 |
| Ashley | 224.93 | 8 |
| Captiva | 173.30 | 8 |
| Sandpoint | 161.66 | 7 |
| St. Kitts | 219.86 | 7 |
| Sand Dollar | 225.27 | 7 |
| Oceans Seven | 152.99 | 6 |
| Sherwin | 190.79 | 6 |
| La Mer | 172.18 | 6 |
| Caribbean | 203.31 | 5 |
| Surfside Club | 184.20 | 5 |
| Sunglow | 128.85 | 4 |
| White Surf | 163.57 | 4 |
| Blue Surf | 217.62 | 4 |
| Curran Shores South | 145.24 | 4 |
| Tuscany Shores | 222.29 | 4 |
| 2626 Condo | 134.29 | 3 |
| Colony Villas | 75.73 | 3 |
| DiMucci Twin Towers | 202.35 | 3 |
| Ocean Terrace Club | 151.51 | 3 |
| Kingston Tower | 250.93 | 2 |
| Curran Shores North | 169.56 | 2 |
| Sea Fern | 210.91 | 2 |
| Grandview | 90.63 | 2 |
| Villas By The Sea | 251.06 | 2 |
| Seychelles | 202.55 | 2 |
| Atlantic Villas | 103.71 | 2 |
| Royal Atlantic | 119.52 | 1 |
| Ocean Walk | 182.23 | 1 |
| Oasis | 146.20 | 1 |
| Seaway | 40.82 | 1 |
| Windward South | 180.18 | 1 |
| Danbury Breakers | 140.64 | 1 |
| Oceanside | 56.64 | 1 |
| Grand Total | 169.14 | 657 |

March 5th, 2011 at 8:14 pm
[...] Daytona Beach Shores Condo Sales [...]