One of the most common questions that Realtors hear when selling Daytona Homes is with regards to pricing and sales in particular subdivisions. Of course, each home is different and in fact many subdivisions have different phases with different builders orĀ amenities. However, this is a quick look across the board to get a sense of what is selling in our area. This data set includes sales between March, 2010 and February of 2011. The data shows all subdivisions which had at least 10 transactions in the Daytona Beach Area Multiple Listing Service (MLS).
| Subdivision | City | Transactions | Average
of $/SF |
| Plantation Bay | Ormond Beach | 56 | 107.52 |
| Spruce Creek Fly In | Port Orange | 44 | 158.54 |
| Breakaway Trails | Ormond Beach | 44 | 99.97 |
| Waters Edge | Port Orange | 43 | 96.85 |
| Halifax Plantation | Ormond Beach | 39 | 113.52 |
| Ortona | Daytona Beach | 35 | 75.93 |
| Pelican Bay | Daytona Beach | 34 | 74.89 |
| Lpga | Daytona Beach | 34 | 89.13 |
| Hunters Ridge | Ormond Beach | 29 | 96.16 |
| Highland Park | Holly Hill | 27 | 39.94 |
| Countryside | Port Orange | 24 | 84.98 |
| Ormond Lakes | Ormond Beach | 24 | 97.76 |
| Summer Trees | Port Orange | 22 | 89.80 |
| Ormond Terrace | Ormond Beach | 21 | 90.46 |
| Willow Run | Port Orange | 20 | 73.17 |
| Coquina Cove | Port Orange | 19 | 93.13 |
| Tomoka Oaks | Ormond Beach | 18 | 76.33 |
| Sanctuary on Spruce Creek | Port Orange | 18 | 106.59 |
| Oak Forest | Ormond Beach | 18 | 76.88 |
| Port Orange Plantation | Port Orange | 17 | 87.45 |
| Fairway Estates | Daytona Beach | 15 | 63.58 |
| Sabal Creek | Port Orange | 15 | 97.29 |
| Cypress Head | Port Orange | 14 | 113.67 |
| Georgetowne | Daytona Beach | 14 | 71.45 |
| Seabridge | Ormond-by-the-Sea | 14 | 106.50 |
| Indigo | Daytona Beach | 13 | 71.92 |
| Foxboro | Port Orange | 13 | 91.28 |
| Beverly Hills | Daytona Beach | 12 | 44.10 |
| Bayberry Lakes | Daytona Beach | 12 | 74.18 |
| Wilbur By The Sea | Wilbur-by-the-Sea | 12 | 136.47 |
| Villages of Royal Palm | Port Orange | 10 | 107.37 |
| Ormond Ocean Gardens | Ormond-by-the-Sea | 10 | 92.22 |
| Brandy Hills | Port Orange | 10 | 73.41 |
| Town Park | Port Orange | 10 | 95.71 |
| Northbrook | Ormond Beach | 10 | 83.99 |
