Single Family Homes and Condominiums in Daytona Beach Area
Prices of Homes and Condos in Daytona Beach Area
Housing Statistics
These statistics are generated from the Daytona Beach Area Association of Realtors and include data for all property types. Single Family Homes and Condominiums are both included under the residential category. Similar results can be seen for vacant land and other property types.
The Daytona Beach Area Association of Realtors primarily focuses on Ormond Beach, Ormond By The Sea, Daytona Beach, Holly Hill, Daytona Beach Shores, Port Orange, South Daytona, Wilbur By The Sea, and Ponce Inlet.
| YTD 2011 | YTD 2010 | 2010 – 2011 YTD | ||
| Residential | ||||
| New Listings | 6897 | 8261 | -16.51% | |
| Sold Listings | 3209 | 3051 | 5.17% | |
| Pending Listings | 2378 | 2293 | 3.70% | |
| Vol. Sold Listings | $ 490,419,341.00 | $ 478,070,660.00 | 2.58% | |
| Avg. Sell Price | $ 152,826.22 | $ 156,693.10 | -2.46% | |
| Median List Price | $ 129,500.00 | $ 132,500.00 | -2.26% | |
| Median Sell Price | $ 120,000.00 | $ 125,000.00 | -4.00% | |
| List to Sell Ratio | 91.86% | 91.65% | 0.23% | |
| Avg. Day on Market | 128 | 125 | 2.77% | |
| Vacant Land | ||||
| New Listings | 687 | 896 | -23.32% | |
| Sold Listings | 116 | 74 | 56.75% | |
| Pending Listings | 96 | 63 | 52.38% | |
| Vol. Sold Listings | $ 17,040,591.00 | $ 7,189,374.00 | 137.02% | |
| Avg. Sell Price | $ 146,901.65 | $ 97,153.70 | 51.20% | |
| Median List Price | $ 68,950.00 | $ 77,450.00 | -10.97% | |
| Median Sell Price | $ 53,000.00 | $ 62,500.00 | -15.20% | |
| List to Sell Ratio | 82.14% | 78.72% | 4.34% | |
| Avg. Day on Market | 207 | 179 | 15.91% | |
| Commercial/Industrial | ||||
| New Listings | 611 | 575 | 6.26% | |
| Sold Listings | 69 | 39 | 76.92% | |
| Pending Listings | 74 | 39 | 89.74% | |
| Vol. Sold Listings | $ 14,108,480.00 | $ 12,579,594.00 | 12.15% | |
| Avg. Sell Price | $ 204,470.72 | $ 322,553.69 | -36.60% | |
| Median List Price | $ 177,256.00 | $ 263,500.00 | -32.73% | |
| Median Sell Price | $ 145,000.00 | $ 179,294.00 | -19.12% | |
| List to Sell Ratio | 77.98% | 78.78% | -1.00% | |
| Avg. Day on Market | 300 | 372 | -19.46% | |
| Multi-Family | ||||
| New Listings | 155 | 230 | -32.60% | |
| Sold Listings | 56 | 49 | 14.28% | |
| Pending Listings | 49 | 39 | 25.64% | |
| Vol. Sold Listings | $ 6,691,502.00 | $ 9,624,509.00 | -30.47% | |
| Avg. Sell Price | $ 119,491.11 | $ 196,418.55 | -39.16% | |
| Median List Price | $ 83,825.00 | $ 109,900.00 | -23.72% | |
| Median Sell Price | $ 74,650.00 | $ 95,000.00 | -21.42% | |
| List to Sell Ratio | 83.94% | 91.42% | -8.18% | |
| Avg. Day on Market | 125 | 96 | 29.94% | |
| Boat Dock | ||||
| New Listings | 5 | 13 | -61.53% | |
| Sold Listings | 1 | 3 | -66.66% | |
| Pending Listings | 0 | 3 | -100.00% | |
| Vol. Sold Listings | $ 45,000.00 | $ 99,150.00 | -54.61% | |
| Avg. Sell Price | $ 45,000.00 | $ 33,050.00 | 36.15% | |
| Median List Price | $ 54,000.00 | $ 59,900.00 | -9.84% | |
| Median Sell Price | $ 45,000.00 | $ 45,000.00 | 0.00% | |
| List to Sell Ratio | 83.33% | 61.93% | 34.55% | |
| Avg. Day on Market | 136 | 272 | -49.93% | |
| Total | ||||
| New Listings | 8355 | 9975 | -16.24% | |
| Sold Listings | 3451 | 3216 | 7.30% | |
| Pending Listings | 2597 | 2437 | 6.56% | |
| Vol. Sold Listings | $ 528,304,914.00 | $ 507,563,287.00 | 4.08% | |
| Avg. Sell Price | $ 153,087.49 | $ 157,824.41 | -3.00% | |
| Median List Price | $ 126,700.00 | $ 129,997.50 | -2.53% | |
| Median Sell Price | $ 117,300.00 | $ 124,000.00 | -5.40% | |
| List to Sell Ratio | 90.97% | 91.05% | 0.09% | |
| Avg. Day on Market | 134 | 129 | 4.30% |
