<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adams, Cameron &amp; Co.</title>
	<atom:link href="http://adamscameron.com/marketupdates/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamscameron.com/marketupdates</link>
	<description>The Daytona Beach Area&#039;s Real Estate Leader</description>
	<lastBuildDate>Thu, 17 May 2012 14:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Housing Affordability Index is Blowing Through the Roof by Sales Up + Inventory Down = Flat Prices? &#8212; Adams, Cameron &#38; Co.</title>
		<link>http://adamscameron.com/marketupdates/2012/05/01/housing-affordability-index-is-blowing-through-the-roof/comment-page-1/#comment-499</link>
		<dc:creator>Sales Up + Inventory Down = Flat Prices? &#8212; Adams, Cameron &#38; Co.</dc:creator>
		<pubDate>Thu, 17 May 2012 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2826#comment-499</guid>
		<description>[...] seen it, the National Association of Realtors recently released a report that this is the most affordable time to buy a home since they began tracking properties in the [...]</description>
		<content:encoded><![CDATA[<p>[...] seen it, the National Association of Realtors recently released a report that this is the most affordable time to buy a home since they began tracking properties in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commercial Deals by adamscameron</title>
		<link>http://adamscameron.com/marketupdates/2012/05/15/2903/comment-page-1/#comment-497</link>
		<dc:creator>adamscameron</dc:creator>
		<pubDate>Tue, 15 May 2012 15:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2903#comment-497</guid>
		<description>— Adams, Cameron &amp; Co. http://t.co/9IUNbc7o</description>
		<content:encoded><![CDATA[<p>— Adams, Cameron &amp; Co. <a href="http://t.co/9IUNbc7o" rel="nofollow">http://t.co/9IUNbc7o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Real Estate Market Returning? by Sales Up + Inventory Down = Flat Prices? &#8212; Adams, Cameron &#38; Co.</title>
		<link>http://adamscameron.com/marketupdates/2012/04/24/is-the-real-estate-market-returning/comment-page-1/#comment-493</link>
		<dc:creator>Sales Up + Inventory Down = Flat Prices? &#8212; Adams, Cameron &#38; Co.</dc:creator>
		<pubDate>Wed, 02 May 2012 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2783#comment-493</guid>
		<description>[...] Flagler Counties with a continuing rise in the number of properties being purchased. A report of Daytona Area Home Sales shows increasing numbers of homes sales in month over month comparisons for several years. As home [...]</description>
		<content:encoded><![CDATA[<p>[...] Flagler Counties with a continuing rise in the number of properties being purchased. A report of Daytona Area Home Sales shows increasing numbers of homes sales in month over month comparisons for several years. As home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traditional Sales, Short Sales, and Foreclosures in Daytona Area by Time to Close on a Short Sale or Foreclosure &#8212; Adams, Cameron &#38; Co.</title>
		<link>http://adamscameron.com/marketupdates/2012/04/20/traditional-sales-short-sales-and-foreclosures-in-daytona-area/comment-page-1/#comment-491</link>
		<dc:creator>Time to Close on a Short Sale or Foreclosure &#8212; Adams, Cameron &#38; Co.</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2774#comment-491</guid>
		<description>[...] Based on the type of transaction, then, the number of days to close may vary dramatically. In fact, it is more of a variation than most people realize. In most areas in the Greater Daytona Beach Area, traditional home sales still outnumber the distressed sales. There are exceptions, most notably Palm Coast and Deltona, however each area has its benefits. To see a general overview, you can refer to this interactive map of home sales based on ownership. [...]</description>
		<content:encoded><![CDATA[<p>[...] Based on the type of transaction, then, the number of days to close may vary dramatically. In fact, it is more of a variation than most people realize. In most areas in the Greater Daytona Beach Area, traditional home sales still outnumber the distressed sales. There are exceptions, most notably Palm Coast and Deltona, however each area has its benefits. To see a general overview, you can refer to this interactive map of home sales based on ownership. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vanacore Homes is Realtors Choice! by John Adams</title>
		<link>http://adamscameron.com/marketupdates/2012/04/23/vanacore-homes-is-realtors-choice/comment-page-1/#comment-485</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2763#comment-485</guid>
		<description>Congratulations to your team and to the Vanacores!</description>
		<content:encoded><![CDATA[<p>Congratulations to your team and to the Vanacores!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update for LPGA Subdivision by Dwight Bailey</title>
		<link>http://adamscameron.com/marketupdates/2012/04/23/market-update-for-lpga-subdivision/comment-page-1/#comment-484</link>
		<dc:creator>Dwight Bailey</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2777#comment-484</guid>
		<description>Landon LPGA Grande Champion model home is open 7 days a week Monday -Saturday 10am-6pm and Sunday 12pm-6pm, 224 Grande Sunningdale Loop. Contact Adams Cameron &amp; Company associates Judy Spencer 386-451-1862 or Dwight Bailey 386-589-9660 for information on Landon Homes.</description>
		<content:encoded><![CDATA[<p>Landon LPGA Grande Champion model home is open 7 days a week Monday -Saturday 10am-6pm and Sunday 12pm-6pm, 224 Grande Sunningdale Loop. Contact Adams Cameron &amp; Company associates Judy Spencer 386-451-1862 or Dwight Bailey 386-589-9660 for information on Landon Homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daytona Beach Area Foreclosures by News Journal Article: Area Realtors Doing Better &#8212; Adams, Cameron &#38; Co.</title>
		<link>http://adamscameron.com/marketupdates/2011/09/16/daytona-beach-area-foreclosures/comment-page-1/#comment-301</link>
		<dc:creator>News Journal Article: Area Realtors Doing Better &#8212; Adams, Cameron &#38; Co.</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=2213#comment-301</guid>
		<description>[...] Congratulations to Nancy Cortez who was recently recognized by the Daytona Beach News-Journal as a Realtor who is doing better now than during some of the peak periods. Her picture was on the front page of the Business Section holding a sign in front of one of her listings. Many Realtors are exceeding previous results as the market continues its turn and transaction counts continue to rise. The numbers don&#8217;t lie. Real Estate sales are continuing to pick up in the Greater Daytona Beach Area. [...]</description>
		<content:encoded><![CDATA[<p>[...] Congratulations to Nancy Cortez who was recently recognized by the Daytona Beach News-Journal as a Realtor who is doing better now than during some of the peak periods. Her picture was on the front page of the Business Section holding a sign in front of one of her listings. Many Realtors are exceeding previous results as the market continues its turn and transaction counts continue to rise. The numbers don&#8217;t lie. Real Estate sales are continuing to pick up in the Greater Daytona Beach Area. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Foreclosures Declining by Daytona Beach Area Foreclosures &#8212; Adams, Cameron &#38; Co.</title>
		<link>http://adamscameron.com/marketupdates/2011/05/25/florida-foreclosures-declining/comment-page-1/#comment-296</link>
		<dc:creator>Daytona Beach Area Foreclosures &#8212; Adams, Cameron &#38; Co.</dc:creator>
		<pubDate>Thu, 15 Sep 2011 14:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=1729#comment-296</guid>
		<description>[...] There has been loads of discussion recently, including articles in the newspaper with regards to the number of foreclosures and distressed sales in the Greater Daytona Beach Area. The local MLS records over 3,000 sales in the first eight months of 2011. During that time there has been a relative consistent improvement in the absolute number of sales as the year has progressed. That data is consistent with information that shows that the number of sales transactions has continued to increase since 2008. Broken down by month, it appears as though the number of homes sold by banks has decreased in general, while the number of short sales and traditional sales has increased.  This is inline with a prediction we made in May of this year regarding the trend of foreclosures vs. short sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] There has been loads of discussion recently, including articles in the newspaper with regards to the number of foreclosures and distressed sales in the Greater Daytona Beach Area. The local MLS records over 3,000 sales in the first eight months of 2011. During that time there has been a relative consistent improvement in the absolute number of sales as the year has progressed. That data is consistent with information that shows that the number of sales transactions has continued to increase since 2008. Broken down by month, it appears as though the number of homes sold by banks has decreased in general, while the number of short sales and traditional sales has increased.  This is inline with a prediction we made in May of this year regarding the trend of foreclosures vs. short sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daytona Beach Real Estate Video by John Adams</title>
		<link>http://adamscameron.com/marketupdates/2011/06/06/daytona-beach-real-estate-video/comment-page-1/#comment-257</link>
		<dc:creator>John Adams</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=1750#comment-257</guid>
		<description>It is also available on YouTube and you can embed it. You can look at http://youtube.com/adamscameronrealtors and get the ebmed code. You can find the &lt;a href=&quot;http://youtu.be/oyOvGRudulY&quot; rel=&quot;nofollow&quot;&gt;direct link here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It is also available on YouTube and you can embed it. You can look at <a href="http://youtube.com/adamscameronrealtors" rel="nofollow">http://youtube.com/adamscameronrealtors</a> and get the ebmed code. You can find the <a href="http://youtu.be/oyOvGRudulY" rel="nofollow">direct link here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daytona Beach Real Estate Video by Mike Reed</title>
		<link>http://adamscameron.com/marketupdates/2011/06/06/daytona-beach-real-estate-video/comment-page-1/#comment-256</link>
		<dc:creator>Mike Reed</dc:creator>
		<pubDate>Thu, 23 Jun 2011 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://adamscameron.com/marketupdates/?p=1750#comment-256</guid>
		<description>how do we get it- add it to our web site - etc?


I saw earlier versions -  the FINAL CUT is GREAT</description>
		<content:encoded><![CDATA[<p>how do we get it- add it to our web site &#8211; etc?</p>
<p>I saw earlier versions &#8211;  the FINAL CUT is GREAT</p>
]]></content:encoded>
	</item>
</channel>
</rss>

